Regular price
$3,228.00 CAD
Regular price
Sale price
$3,228.00 CAD
Victron Multi RS Solar Inverter/Charger Description:
The Multi RS Solar 48/6000 is a 48V 6kVA Inverter/Charger with two independent 3kWp PV 450V MPPT tracker inputs for 6kWp PV total.
Thanks to high frequency technology and a new design this powerful inverter weighs only 11kg. In addition to this it has an excellent efficiency, low standby power, and a very quiet operation.
The display reads battery, inverter and solar parameters. The same parameters can be accessed with a smartphone or other Bluetooth enabled device, using the VictronConnect app.
In mid-2023 the Multi RS was revised from a single MPPT tracker to a dual MPPT tracker model.
| Victron Multi RS Solar | Specifications |
|---|---|
| PowerControl & PowerAssist | Yes |
| Transfer switch | 50 A |
| Maximum AC input and pass-through current | 50 A |
| INVERTER | |
| DC Input voltage range (1) | 38 – 62 V |
| AC Output (2) - Output voltage | 230 VAC ± 2 % |
| AC Output (2) - Frequency | 50 Hz ± 0,1 % |
| Maximum continuous inverter current | 25 Aac |
| Continuous output power at 25 °C | Increases linearly from 4800 W at 46 VDC to 5300 W at 52 VDC |
| Continuous output power at 40 °C | 4500 W |
| Continuous output power at 65 °C | 3000 W |
| Peak power (3) | 9 kW for 3 seconds, 7 kW for 4 minutes |
| Short-circuit output current | 45 A |
| Max. AC output overcurrent protection | 30 A |
| Efficiency | 96,5 % at 1 kW load, 94 % at 5 kW load |
| Zero load power consumption | 20 W |
| Low Battery shutdown | 37.2 V (adjustable) |
| Low battery restart | 43.6 V (adjustable) |
| SOLAR | |
| Maximum open circuit PV array voltage (4) | 450 V |
| Start-up voltage | 120 V |
| MPPT operating voltage range | 65 – 450 V |
| Maximum operational PV input current limit | 13 A |
| Maximum PV conversion power | 6 kW total – 3 kW per tracker |
| Maximum PV short circuit current | 16 A |
| Earth leakage trip level | 30 mA |
| Isolation fail level (detection before start-up) | 100 kΩ |
| CHARGER | |
| AC Input | Nominal Voltage: 230 VAC, Input voltage range: 187-265 VAC, Nominal frequency: 50 Hz, Input frequency: 45-65 Hz |
| AC inrush current | NA |
| Programmable charge voltage range (5) | 36 – 60 V |
| Charge voltage 'absorption' | Default setting: 57,6 V (adjustable) |
| Charge voltage 'float' | Default setting: 55,2 V (adjustable) |
| Maximum charge current from AC (6) | 88 A @ 57,6 VDC |
| Total maximum charge current (AC + PV) | 100 A DC |
| Battery temperature sensor | Included |
| Battery voltage sense | Yes |
| GENERAL | |
| Auxiliary output (AC-out-2) (7) | Yes |
| 3-phase and parallel operation | 3-phase support with one unit per phase. Parallel not supported. |
| Programmable relay (8) | Yes |
| Protections(9) | a - g |
| Data communications ports (10) | VE.Direct, VE.Can & Bluetooth |
| Bluetooth frequency & power | 2402 - 2480 Mhz, 4 dBm |
| Programmable analog/digital input/output ports | Yes, 2x |
| Remote on-off | Yes |
| Operating temperature range | -40 to +65 °C (fan assisted cooling) |
| Maximum altitude | 2000 m |
| Humidity (non-condensing) | max 95 % |
| ENCLOSURE | |
| Material & Colour | steel, blue RAL 5012 |
| Protection category | IP21 Protective Class: I |
| Battery-connection | M8 bolts |
| PV Connection | 2 strings, each with positive and negative MC4 |
| 230 VAC-connection | Screw terminals 10 mm² (6 AWG) |
| Weight | 12,3 kg |
| Dimensions (hxwxd) | 462 x 425 x 127 mm |