Victron Inverter RS Smart Description:
The Inverter RS Smart is a powerful 48 VDC, 6 kVA 230 VAC inverter. It features a modern design and high frequency technology, weighing only 11kg and has excellent efficiency, low standby power, and very quiet operation.
The inverter is equipped with a display to read out battery and inverter details. These parameters can also be read out via Bluetooth by the VictronConnect app. In addition to this, the inverter has a VE.Can Port, for connection to a GX device for system monitoring.
| Victron Inverter RS Smart | |
|---|---|
| INVERTER | |
| DC Input voltage range | 38 – 62 V (4) |
| Output voltage | 230 VAC ± 2 % |
| Frequency | 50 Hz ± 0.1 % (1) |
| Maximum continuous inverter current | 25 Aac |
| Continuous output power at 25 °C | Increases linearly from 4800 W at 46 VDC to 5300 W at 52 VDC |
| Continuous output power at 40 °C | 4500 W |
| Continuous output power at 65 °C | 3000 W |
| Peak power | 9 kW for 3 seconds, 7 kW for 4 minutes |
| Short-circuit output current | 50 A |
| Maximum efficiency | 96.5 % at 1 kW load, 94 % at 5 kW load |
| Zero load power | 20 W |
| CHARGER | |
| Programmable Charger voltage range (VDC) | 36 – 60 V |
| Charge voltage 'absorption' (VDC) | Default setting: 57.6 V (adjustable) |
| Charge voltage 'float' (VDC) | Default setting: 55.2 V (adjustable) |
| Maximum AC coupled solar charging power | 5000 W (5) |
| Maximum charge current | 88 A @ 57.6V |
| Battery temperature sensor | Included |
| Battery voltage sense | Yes |
| GENERAL | |
| Parallel and 3-phase operation | 12 parallel units supported, 3-phase supports 4 units per phase |
| Programmable relay (3) | Yes |
| Protection (2) | a - g |
| Data Communications | VE.Direct port, VE.Can port & Bluetooth |
| Bluetooth frequency & power | 2402 – 2480 MHz, 4dBm |
| General purpose analogue/digital in port | Yes, 2x |
| Remote on-off | Yes |
| Operating temperature range | -40 to +65 °C (fan assisted cooling) |
| Maximum altitude | 2000 m |
| Humidity (non-condensing) | max 95 % |
| ENCLOSURE | |
| Material & Colour | Steel, blue RAL 5012 |
| Protection category | IP21 |
| Battery-connection | M8 bolts |
| 230 VAC-connection | Screw terminals 10 mm² (6 AWG) |
| Weight | 11 kg |
| Dimensions (hxwxd) | 425 x 440 x 125 mm |
Victron Inverter RS Smart
Sale