Victron Quattro-II 2x120V Inverter Charger Description
Similar to the MultiPlus-II 2x120V, the Quattro-II 2x120V is a combined inverter and charger specifically designed for standard North American 50A 120/240VAC split-phase applications. Additionally, it can accept two AC inputs and automatically connects to the active source.
Whether it is supplied from shore power or a generator, the Quattro-II 2x120V can accept and pass through both lines of a 120/240V supply, with the capability to utilise the full 50A for charging and AC loads. When connecting to a single-phase 120V supply, the L1 input of the Quattro-II 2x120V will accept incoming power for charging and passthrough while combining the L1 and L2 outputs for single-phase 120V on each line.
The Quattro switches to inverter operation when no AC sources are available. The inverter output is also 120V single-phase. In inverter mode, the Quattro-II 2x120V internally connects both lines L1 and L2 together to provide 120VAC to loads on either output. Therefore, in all connection circumstances, both sides of a distribution panel will be supplied with 120V. However, 240VAC is only available when the Quattro is supplied by a split phase 120/240VAC source. This prevents heavy loads such as water heaters or 240V air conditioners from discharging the battery.
The Quattro-II 2x 120V has all of the expected features of our versatile inverter/charger range, including PowerControl, PowerAssist, Input Current Limit, two AC outputs, as well as parallel and 3-phase configuration for larger capacity VE.Bus systems. Suitable for LiFePO4 batteries and a variety of other battery technologies.
Parameter | Quattro-II 2x120V 12/3000/120-50 | Quattro-II 2x120V 24/3000/70-50 |
---|---|---|
PowerControl & PowerAssist | Yes (on L1 input) | Yes (on L1 input) |
Transfer switch | 50 A | 50 A |
Maximum AC input current | 50 A (each leg) | 50 A (each leg) |
INVERTER | ||
DC Input voltage range | 9.5 – 17 V | 19-33 V |
Output when in inverter mode | Output voltage: 120 Vac ± 2 % Frequency: 60 Hz ± 0.1 % (1) |
Output voltage: 120 Vac ± 2 % Frequency: 60 Hz ± 0.1 % (1) |
Cont. output power at 25 °C | 3000 VA | 3000 VA |
Cont. output power at 25 °C | 2400 W | 2400 W |
Cont. output power at 40 °C | 2200 W | 2200 W |
Cont. output power at 65 °C | 1700 W | 1700 W |
Maximum apparent feed-in power | 2500 VA | 2500 VA |
Peak power | 5500 W | 5500 W |
Maximum efficiency | 93 % | 94 % |
Zero load power | 15 W | 11 W |
Zero load power in AES mode | 10 W | 8 W |
Zero load power in Search mode | 4 W | 4 W |
CHARGER | ||
AC Input | Split-phase: 180-280 Vac 45 – 65Hz Single-phase: 90-140 Vac 45 – 65Hz |
Split-phase: 180-280 Vac 45 – 65Hz Single-phase: 90-140 Vac 45 – 65Hz |
Charge voltage 'absorption' | 14.4 V | 28.8 V |
Charge voltage 'float' | 13.8 V | 27.6 V |
Storage mode | 13.2 V | 26.4 V |
Maximum battery charge current | 120 A | 70 A |
Battery temperature sensor | Yes | Yes |
GENERAL | ||
Auxiliary output | 50 A (each leg) | 50 A (each leg) |
External AC current sensor (optional) | 100 A | 100 A |
Programmable relay | Yes | Yes |
Protection | a – g | a – g |
VE.Bus communication port | For parallel and three-phase operation, remote monitoring and system integration |
For parallel and three-phase operation, remote monitoring and system integration |
General purpose com. port | Yes, 2x | Yes, 2x |
Remote on-off | Yes | Yes |
Operating temperature range | -40 to +65 °C (-40 -150 °F) | -40 to +65 °C (-40 -150 °F) |
Humidity (non-condensing) | max 95 % | max 95 % |
ENCLOSURE | ||
Material & Colour | Steel, blue RAL 5012 | Steel, blue RAL 5012 |
Protection category | IP22 | IP22 |
Battery-connection | 2x2 M8 bolts | 2 M8 bolts |
120/240 VAC-connection | Screw terminals 21 mm² (4 AWG) | Screw terminals 21 mm² (4 AWG) |
Weight | 32.8 kg (52 lb) | 22.5 kg (50 lb) |
Dimensions (h x w x d) | 579 x 319 x 168 mm (23 x 13 x 7 inch) | 579 x 319 x 168 mm (23 x 13 x 7 inch) |

Victron Quattro-II 2x120V Inverter Charger
