Secure payments
100% Guarantee
Client satisfaction

Have a question?
Talk with a technical expert.
Victron Smart Battery Protect Description
The Smart BatteryProtect disconnects the battery from non-essential loads before it is completely discharged (which would damage the battery) or before it has insufficient power left to crank the engine.
When using Bluetooth to program the Smart BatteryProtect any required engage/disengage levels can be set.
Alternatively, one of nine predefined engage/disengage levels can be set with the programming pin (see manual).
If required, Bluetooth can be disabled.
The Smart BatteryProtect is a uni-directional device. It can only deal with current in one direction, so either current to a load, or current from a charger, but not both currents at the same time. In addition to this, current only can only flow from the IN terminal to the OUT terminal. In case of use with a load, the battery connects to the IN terminal, and in case of use with a charger, the charger connects to the IN terminal.
Smart BP-65 | Smart BP-100 | Smart BP-220 | |
---|---|---|---|
Max. continuous load current* | 65A | 100A | 220A |
Peak current (during 30 seconds) | 250A | 600A | 600A |
Operating voltage range | 6 – 35V | ||
Current consumption |
BLE On When on: 1,4 mA When off or low voltage shutdown: 0,9 mA BLE Off When on: 1,2 mA When off or low voltage shutdown: 0,7 mA |
||
Alarm output delay | 12 seconds | ||
Maximum load on alarm output | 50 mA (short circuit proof) | ||
Load disconnect delay | 90 seconds (immediate if triggered by the VE.Bus BMS) | ||
Load reconnect delay | 30 seconds | ||
Default thresholds | Disengage: 10.5V or 21V Engage: 12V or 24V |
||
Operating temperature range | Full load: -40°C to +40°C (up to 60% of nominal load at 50°C) |
||
IP rating | Electronics: IP67 (potted) Connections: IP00 |
||
Connection | M6 | M8 | M8 |
Mounting Torque | 5 Nm | 9 Nm | 9 Nm |
Physical Specifications | |||
Weight | 0.2 kg / 0.5 lbs | 0.5 kg / 1.1 lbs | 0.8 kg / 1.8 lbs |
Dimensions (h x w x d) | 48 x 55 x 106 mm 1.9 x 2.2 x 4.2 inch |
61 x 41 x 164 mm 2.4 x 1.6 x 6.5 inch |
60 x 123 x 121 mm 2.4 x 4.8 x 4.8 inch |
Smart BP 48-100 | |
---|---|
Maximum continuous load current* | 100A |
Peak current | 250A |
Operating voltage range | 24 – 64V |
Current consumption | BLE on When on: 1,9 mA When off or low voltage shutdown: 1,7 mA BLE off When on: 1,7 mA When off or low voltage shutdown: 1,6 mA |
Alarm output delay | 12 seconds |
Maximum load on alarm output | 50 mA (short circuit proof) |
Load disconnect delay | 90 seconds (immediate if triggered by the VE.Bus BMS) |
Load reconnect delay | 30 seconds |
Default thresholds | Disengage: 42V Engage: 48V |
Operating temperature range | Full load: -40°C to +40°C (up to 60% of nominal load at 50°C) |
IP rating | Electronics: IP67 (potted) Connections: IP00 |
Weight | 0.8 kg / 1.8 lbs |
Connection | M8 |
Mounting torque | 9 Nm |
Dimensions (h x w x d) | 62 x 123 x 120 mm (2.5 x 4.9 x 4.8 inch) |

Victron Smart Battery Protect
