Victron SmartSolar MPPT 150/70 up to 250/100 VE.Can Charge Controller
The MPPT VE.Can SmartSolar charger uses the latest and fastest technology to convert energy from a solar array into energy that optimally charges a battery banks.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
MPPT: Ultra Fast Maximum Power Point Tracking
The MPPT VE.Can SmartSolar charger connects to a PV array of 150 or 250 Volt Voc and will automatically detect and charge your 12, 24, or 48V battery bank with current ranging from 70 to 100A depending on the model.
The charge settings are fully programmable and can even be set up for different battery chemistries, like lead-acid, lithium and others.
Control Your Charger Remotely
The MPPT VE.Can SmartSolar charger can be remotely controlled and configured over Bluetooth via the VictronConnect App. This allows device set-up, management, and at-a-glance information, such as battery voltage and current, PV voltage and current, and historical data.
Daisy Chain Additional Units
The VE.Can SmartSolar charger is equipped with CAN bus ports. This allows for communication with additional VE.Can SmartSolar chargers. The additional units are simply “daisy chained” to each other with a single RJ45 cable between the individual units.
When connected to each other, all individual VE.Can SmartSolar chargers, will synchronise their charge stages. They can also send their data, via a single cable, to a GX monitoring device.
Remote Monitoring and Control
If the GX device is connected to the internet, the Victron Remote Management Portal (VRM) provides access to the full power of your solar charger(s).
For remote installations - even when there is no internet connection nearby - you may be able to monitor your MPPT by connecting the GlobalLink 520.SmartSolar Control Display
The VE.Can SmartSolar charger is also equipped with a VE.Direct port like our other MPPT solar chargers. This port can be for single unit monitoring or for streetlight control. The remote on/off connector can be externally controlled by a third-party device like a lithium battery. An optional plug-in LCD display/control provides live-data, set-up and management, straight from the face of the device.
Specification | 150/70 VE.Can | 150/85 VE.Can | 150/100 VE.Can |
---|---|---|---|
Battery voltage | 12/24/48 V Auto Select (36 V: manual) | ||
Rated charge current | 70 A | 85 A | 100 A |
Nominal PV power, 12 V | 1000 W | 1200 W | 1450 W |
Nominal PV power, 24 V | 2000 W | 2400 W | 2900 W |
Nominal PV power, 36 V | 3000 W | 3600 W | 4350 W |
Nominal PV power, 48 V | 4000 W | 4900 W | 5800 W |
Max. PV short circuit current |
150/70 VE.Can: 50 A (max 30 A per MC4 conn.) 150/85 VE.Can & 150/100 VE.Can: 70 A (max 30 A per MC4 conn.) |
||
Maximum PV open circuit voltage | 150 V absolute maximum coldest conditions, 145 V start-up and operating maximum | ||
Maximum efficiency | 98 % | ||
Self-consumption | Less than 35 mA @ 12 V / 20 mA @ 48 V | ||
Charge voltage 'absorption' | 14,4 / 28,8 / 43,2 / 57,6 V (adjustable with rotary switch, display, VE.Direct or Bluetooth) | ||
Charge voltage 'float' | 13,8 / 27,6 / 41,4 / 55,2 V (adjustable: rotary switch, display, VE.Direct or Bluetooth) | ||
Charge voltage 'equalization' | 16,2 V / 32,4 V / 48,6 V / 64,8 V (adjustable) | ||
Charge algorithm | Multi-stage adaptive (eight pre-programmed algorithms) or user-defined algorithm | ||
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | ||
Protection | PV reverse polarity / Output short circuit / Over temperature | ||
Operating temperature | -30 to +60 °C (full rated output up to 40 °C) | ||
Data communication | VE.Can, VE.Direct and Bluetooth | ||
Remote on/off | Yes (2 pole connector) | ||
Parallel operation | Yes, with VE.Can (max. 25 units) or Bluetooth (max. 10 units) | ||
Colour | Blue (RAL 5012) | ||
PV terminals | 35 mm² / AWG2 (Tr models), Two/Three pairs of MC4 connectors (MC4 models) | ||
Battery terminals | 35 mm² / AWG2 | ||
Protection category | IP43 (electronic components), IP22 (connection area) | ||
Weight | 3 kg | 4,5 kg | 4,5 kg |
Dimensions (h x w x d) | Tr models: 185 x 250 x 95 mm / 216 x 295 x 103 mm MC4 models: 215 x 250 x 95 mm / 246 x 295 x 103 mm |
||
Safety standards | EN/IEC 62109-1, UL 1741, CSA C22.2 |
Specification | 250/70 VE.Can | 250/85 VE.Can | 250/100 VE.Can |
---|---|---|---|
Battery voltage | 12/24/48 V Auto Select (36 V: manual) | ||
Rated charge current | 70 A | 85 A | 100 A |
Nominal PV power, 12 V | 1000 W | 1200 W | 1450 W |
Nominal PV power, 24 V | 2000 W | 2400 W | 2900 W |
Nominal PV power, 36 V | 3000 W | 3600 W | 4350 W |
Nominal PV power, 48 V | 4000 W | 4900 W | 5800 W |
Max. PV short circuit current |
250/70: 35 A (max 30 A per MC4 conn.) 250/85 & 250/100: 70 A (max 30 A per MC4 conn.) |
||
Maximum PV open circuit voltage | 250 V absolute max, 245 V start-up and operating max | ||
Maximum efficiency | 99% | ||
Self-consumption | Less than 35 mA @ 12 V / 20 mA @ 48 V | ||
Charge voltage 'absorption' | 14.4 / 28.8 / 43.2 / 57.6 V (adjustable) | ||
Charge voltage 'float' | 13.8 / 27.6 / 41.4 / 55.2 V (adjustable) | ||
Charge voltage 'equalization' | 16.2 / 32.4 / 48.6 / 64.8 V (adjustable) | ||
Charge algorithm | Multi-stage adaptive | ||
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | ||
Protection | PV reverse polarity, Output short circuit, Over temperature | ||
Operating temperature | -30 to +60 °C | ||
Humidity | 95 %, non-condensing | ||
Maximum altitude | 5000 m | ||
Data communication | VE.Can, VE.Direct, Bluetooth | ||
Remote on/off | Yes (2 pole connector) | ||
Parallel operation | Yes, max. 25 units (VE.Can) / max. 10 units (Bluetooth) | ||
Colour | Blue (RAL 5012) | ||
Weight | 3 kg | 4.5 kg | |
Dimensions (h x w x d) mm | 185 x 250 x 95 (Tr), 215 x 250 x 95 (MC4) | 216 x 295 x 103 (Tr), 246 x 295 x 103 (MC4) | 216 x 295 x 103 (Tr), 246 x 295 x 103 (MC4) |

Victron SmartSolar MPPT 150/70 up to 250/100 VE.Can Charge Controller





