Boat steering wheel – PW Wind 350 (Carbon fiber)
Pickup availability unavailable
The wheels are lighter than alloy ones. They can be personalized with different colour options and centre cap emblems.
All of our wheels are tested in house to comply with EN ISO 23411:2021 Small Craft - Steering wheels and have been CE certified.
Available sizes: 800mm, 900mm, 1000mm, 1100mm, 1200mm
– Elliptical rim for better ergonomics
– Clear coated carbon look
– Carbon hub cover (custom logo possibility )
– Hub compatible with modern steering systems
| Description | Details | Weight |
|---|---|---|
| Carbon Y-spoke E | 600 (23˝) | 1200g (2,6lbs) |
| Carbon Y-spoke S | 700 (27˝) | 1400g (3.5lbs) |
| Carbon Y-spoke S | 800 (31˝) | 1500g (3.5lbs) |
| Carbon Y-spoke E/S/3s/5s | 900 (35˝) | 1650g (3.5lbs) |
| Carbon Y-spoke E/S/5s | 1000 (39˝) | 1760g (3.8lbs) |
| Carbon Y-spoke E/S/5s | 1100 (43˝) | 1870g (4.0lbs) |
| Carbon Y-spoke E/S | 1200 (47˝) | 1980g (4.3lbs) |
| Carbon Y-spoke E | 1300 (51˝) | 2200g (4.7lbs) |
| Carbon Y-spoke E/S | 1400 (55˝) | 2520g (5.4lbs) |
| Carbon Y-spoke E/S | 1500 (59˝) | 2870g (6.2lbs) |
| Carbon Y-spoke E/S | 1600 (63˝) | 3290g (7.0lbs) |
| Carbon Y-spoke S | 1700 (67˝) | 3800g (8.2lbs) |
| Carbon Y-spoke S | 1800 (71˝) | 4600g (9.9lbs) |
Max variation of the weight +/-5%.