Victron Battery Charger Description:
Adaptive 4-stage charge characteristic: bulk - absorption - float - storage. Two full rated outputs and one 4 Amp output. Universal input 90-265V, 50/60Hz. The Charger features a microprocessor controlled adaptive battery management system that can be pre-set to suit different types of batteries. The adaptive feature will automatically optimise the charge process relative to the way the battery is being used.
Parameter | 12/30 | 12/50 | 24/16 | 24/25 |
---|---|---|---|---|
INPUT | ||||
Input voltage range (V AC) | 90-265 | |||
Input voltage range (V DC) | 90-400 | |||
Frequency (Hz) | 45-65 | |||
Power factor | 1 | |||
CHARGER | ||||
Charge voltage 'absorption' (V DC) | 14.4 | 14.4 | 28.8 | 28.8 |
Charge voltage 'float' (V DC) | 13.8 | 13.8 | 27.6 | 27.6 |
Storage mode (V DC) | 13.2 | 13.2 | 26.4 | 26.4 |
Charge current house battery (A) | 30 | 50 | 16 | 25 |
Charge current starter battery (A) | 4 | |||
Charge characteristic | 4-stage adaptive | |||
Battery capacity (Ah) | 100-400 | 200-800 | 100-200 | 100-400 |
Temperature sensor | ✔ | |||
Can be used as power supply | ✔ | |||
Forced cooling | ✔ | |||
GENERAL | ||||
Protection | a, b, c, d | |||
Operating temperature range | -20 to 60°C (0 - 140°F) | |||
Humidity (non-condensing) | max 95% | |||
ENCLOSURE | ||||
Material & Colour | Aluminium (blue RAL 5012) | |||
Battery connection | M6 studs | |||
AC connection | Screw-clamp 4 mm² (AWG 11) | |||
Protection category | IP21 | |||
Weight (kg/lbs) | 3.8 kg (8 lbs) | |||
Dimensions (hxwxd) | 350x200x108 mm (13.8x7.9x4.3 inch) |

Victron Battery Charger
Sale
