Victron BlueSolar PWM-Light 48V Description:
Model | 48-10 | 48-20 | 48-30 |
---|---|---|---|
Battery Voltage | 48V | ||
Rated charge current | 10A | 20A | 30A |
Automatic load disconnect | Yes | ||
Maximum solar voltage | 100 V | ||
Self-consumption | < 10 mA | ||
Load output | Manual control + low voltage disconnect | ||
Protection | Battery reverse polarity (fuse), Output short circuit, Over temperature | ||
Overload protection | Shut down after 60 s in case of 130% load Shut down after 5 s in case of 160% load Short circuit: immediate shut down |
||
Grounding | Common positive | ||
Operating temp. range | -20 to +50°C (full load) | ||
Humidity (non-condensing) | Max 95% | ||
Battery | |||
Bulk charge | 58.0V | ||
Charge voltage 'absorption' | 56.8V | ||
Charge voltage 'float' | 55.2V | ||
Low voltage load disconnect | 44.8V | ||
Low voltage load reconnect | 50.4V (manual) 52.4V (automatic) |
||
Enclosure | |||
Protection class | IP20 | ||
Terminal size | 6 mm² / AWG10 | ||
Weight | 0.17 kg | ||
Dimensions (h x w x d) | 95 x 140 x 33.5 mm |

Victron BlueSolar PWM-Light 48V Charge Controller
Sale
