Victron BlueSolar PWM-Pro Description:
| Model | 12/24-5 | 12/24-10 | 12/24-20 | 12/24-30 |
|---|---|---|---|---|
| Battery Voltage | 12/24V with automatic system voltage detection | |||
| Rated charge current | 5A | 10A | 20A | 30A |
| Automatic load disconnect | Yes | |||
| Maximum solar voltage | 28V / 55V | |||
| Self-consumption | < 10mA | |||
| Load output | Manual control + low voltage disconnect | |||
| Protection | Battery reverse polarity (fuse), Output short circuit, Over temperature | |||
| Battery temperature sensor | Optional (article SCC940100100) | |||
| Temperature compensation | -30 mV / °C resp. -60 mV / °C (if temperature sensor installed) | |||
| Remote panel | Optional (article SCC900300000) | |||
| Grounding | Common positive | |||
| Operating temp. range | -20 to +50°C | |||
| Humidity (non-condensing) | Max 98% | |||
| Default Settings | ||||
| Absorption charge | 14.4V / 28.8V | |||
| Float charge | 13.8V / 27.6V | |||
| Equalization charge | 14.6V / 29.2V | |||
| Low voltage load disconnect | 11.1V / 22.2V | |||
| Low voltage load reconnect | 12.6V / 25.2V | |||
| Enclosure | ||||
| Terminal size | 4mm² | 4mm² | 10mm² | 10mm² |
| Protection category | IP30 | |||
| Weight | 0.13kg | 0.13kg | 0.3kg | 0.5kg |
| Dimensions (h x w x d) | 138x70x37 mm | 138x70x37 mm | 160x82x48 mm | 200x100x57 mm |
Victron BlueSolar PWM-Pro Charge Controller
Sale