Victron EasySolar Description:
All-in-one solar power solution
The EasySolar combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
Ideal for small off-grid systems with loads such as lighting, computers, chargers, electronic appliances and small power appliances.
- Easy to install with minimal wiring
- PV panels simply plg-in using MC connectors
- AC circuit protection included
Category | EasySolar 12/1600/70 | EasySolar 24/1600/40 |
---|---|---|
Inverter/charger | ||
Transfer switch | 16A | |
INVERTER | ||
Input voltage range | 9.5 – 17V | 19 – 33V |
‘Heavy duty’ output AC | 0 16A | |
Output voltage | 230 VAC ± 2% | |
Frequency | 50 Hz ± 0.1% | |
Cont. output power at 25°C | 1600VA / 1300W | |
Cont. output power at 40°C | 1200W | |
Peak power | 3000W | |
Maximum efficiency | 92% | 94% |
Zero load power | 8W | 10W |
Zero load power in search mode | 2W | 3W |
CHARGER | ||
AC Input voltage range | 187-265VAC | |
Input frequency | 45 – 65Hz | |
Power factor | 1 | |
Charge voltage 'absorption' | 14.4V | 28.8V |
Charge voltage 'float' | 13.8V | 27.6V |
Storage mode | 13.2V | 26.4V |
Charge current house battery | 70A | 40A |
Charge current starter battery | 4A | |
Battery temperature sensor | Yes | |
Programmable relay | Yes | |
Protection | a – g | |
Solar Charge Controller | ||
Model | MPPT 100/50 | |
Maximum output current | 50A | |
Maximum PV power | 700W | 1400W |
Maximum PV open circuit voltage | 100V | |
Maximum efficiency | 98% | |
Self-consumption | 10 mA | |
Charge voltage 'absorption' | 14.4V | 28.8V |
Charge voltage 'float' | 13.8V | 27.6V |
Charge algorithm | multi-stage adaptive | |
Temperature compensation | -16mV/°C | -32mV/°C |
Protection | a - g | |
COMMON CHARACTERISTICS | ||
Operating temp. range | -20 to +50°C (fan assisted cooling) | |
Humidity (non-condensing) | Max 95% | |
ENCLOSURE | ||
Material & Colour | aluminium (blue RAL 5012) | |
Protection category | IP 21 | |
Battery-connection | Battery cables of 1.5 meter | |
PV connection | Three sets of MC4 (PV-ST01) PV connectors | |
230 V AC-connection | G-ST18i connector | |
Weight | 15kg | |
Dimensions (h x w x d) | 745 x 214 x 110mm |

Victron EasySolar
Sale
