Victron SmartSolar MPPT 150/35 & 150/45 Charge Controller
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
MPPT: Ultra Fast Maximum Power Point Tracking
By constantly monitoring the voltage and current output of your solar (PV) panels, MPPT technology ensures that every drop of available power is rinsed out of your panels, and harvested for storage. The advantage of this is most noticeable when the sky is partially clouded, and light intensity is constantly changing.
Remote Monitoring and Control
Specification | MPPT 150/35 | MPPT 150/45 |
---|---|---|
Battery voltage | 12 / 24 / 48 V Auto Select (software tool needed to select 36 V) | |
Rated charge current | 35 A | 45 A |
Nominal PV power | 12 V: 500 W / 24 V: 1000 W / 36 V: 1500 W / 48 V: 2000 W | 12 V: 650 W / 24 V: 1300 W / 36 V: 1950 W / 48 V: 2600 W |
Max. PV short circuit current | 40 A | 50 A |
Maximum PV open circuit voltage | 150 V absolute maximum coldest conditions 145 V start-up and operating maximum |
|
Maximum efficiency | 98 % | |
Self-consumption | 12 V: 20 mA / 24 V: 15 mA / 48 V: 10 mA | |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | |
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) | |
Charge algorithm | Multi-stage adaptive (eight pre-programmed algorithms) | |
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | |
Protection | PV reverse polarity / output short circuit / over-temperature | |
Operating temperature | -30 to +60°C (full rated output up to 40°C) | |
Humidity | 95 %, non-condensing | |
Data communication port | VE.Direct | |
Enclosure Colour | Blue (RAL 5012) | |
Power terminals | 16 mm² / AWG6 | |
Protection category | IP43 (electronic components), IP22 (connection area) | |
Weight | 1,25 kg | |
Dimensions (h x w x d) | 130 x 186 x 70 mm | |
Standards | Safety EN/IEC 62109-1, UL 1741, CSA C22.2 | |
Stored trends | Battery voltage, current and temperature, as well as load output current, PV voltage and PV current |

Victron SmartSolar MPPT 150/35 & 150/45 Charge Controller


